About Us
Products
 
 
TICL PRODUCTS
 
CHARGER
Rapid Charger
Standard charger
 
ADAPTOR
UL, CUL Series
GS, CE, BSI Series
 
OEM
Specification Form
 
 

 

 

 

 

 
Plug in UL, CUL Series 
Size Core
Stack
(mm)
External Dimension (+/-1.0)
A B C D E F G H I J
EI-28 11.5 30.5 0.5 27.5 40.0 48.0 20.0 3.05x6.0 32.0 8.0 13.0
EI-35 11.5 37.5 0.6 32.0 48.0 60.0 25.0 3.5x7.0 33.0 8.5 13.5
13.5 37.0 0.6 32.0 48.0 60.0 25.0 4.0x8.0 33.0 8.5 13.5
15.5 37.0 0.6 32.0 48.0 60.0 25.0 3.5x7.0 36.0 12.0 18.0
EI-41 14.0 43.0 0.6 35.8 53.0 64.0 29.0 3.5x7.0 35.0 10.5 18.5
16.5 43.0 0.6 35.8 53.0 64.0 29.0 3.5x7.0 38.0 12.0 18.0
20.0 43.0 0.6 38.5 53.0 64.5 29.0 4.0x8.0 43.0 16.0 22.0
26.5 43.0 0.6 35.8 55.0 67.0 29.0 4.0x8.0 49.0 19.0 28.5
EI-48 18.5 50.5 0.7 43.0 60.0 72.5 32.0 4.0x8.0 42.0 13.5 21.5
21.5 50.5 0.7 43.5 60.0 71.5 32.0 4.0x7.4 46.0 16.0 24.0
23.5 50.5 0.7 43.0 60.0 71.5 32.0 3.5x7.0 46.0 18.0 25.7
27.0 50.5 0.7 43.0 60.0 71.0 32.0 4.0x7.0 48.0 20.0 29.5
30.0 50.5 0.7 43.5 60.0 73.5 32.0 4.0x8.0 51.0 22.0 32.5
EI-54 18.0 56.5 0.7 48.5 66.0 78.0 36.0 4.5x7.5 44.0 13.0 20.5
24.5 56.5 0.7 48.5 66.0 78.0 36.0 4.5x7.5 51.0 18.0 27.0
EI-57 24.5 60.0 0.8 51.0 70.5 84.5 38.0 4.5x8.0 52.0 21.0 27.0
30.0 60.0 0.8 51.0 74.0 84.0 38.0 4.5x8.0 56.0 23.0 33.5
EI-66 28.0 68.5 0.8 59.0 82.0 95.0 44.0 5.0x8.0 60.0 24.0 31.0
32.0 68.5 0.8 59.0 82.0 94.5 44.0 5.0x8.0 64.0 27.0 35.0
36.0 68.5 0.8 59.0 82.5 98.5 44.0 5.0x8.0 67.5 30.5 39.0
EI-76 42.0 79.5 1.2 68.0 90.0 101.0 51.0 5.0x7.0 80.0 38.0 46.0
EI-28 to EI-57 Adaptor for UL/CUL Mark
Core Size Model No.

Output

Remark
Voltage (VDC) Current (mA) Power (W)
EI-28 YYYZZZZDF 1.5~24VDC 20~500mA 0.15~2.0W  
EI-35 YYYZZZZDF 3.0~24VDC 50~800mA 0.3~3.0W  
EI-41 YYYZZZZDF 3.0~24VDC 100~1200mA 1.8~7.5W  
EI-48 YYYZZZZDF 5.0~36VDC 250~2300mA 4.5~15W  
EI-57 YYYZZZZDF 5.0~36VDC 250~3000mA 6.0~27W
EI-28 to EI-57 UL/CUL Mark
Core Size Model No.

Output

Remark
Voltage (VAC) Current (mA) Power (W)
EI-28 YYYZZZZAF 1.5~24VAC 20~450mA 0.15~3.0W  
EI-35 YYYZZZZAF 3.0~24VAC 50~1000mA 0.3~5.0W  
EI-41 YYYZZZZAF 3.0~24VAC 100~1500mA 1.5~10W  
EI-48 YYYZZZZAF 4.5~28VAC 250~2200mA 6.0~23W  
EI-57 YYYZZZZAF 5.0~36VAC 250~4000mA 8.0~45W  
Standard UL 1310, CSA22.2 No.:223-M91
Input AC120V 60Hz
Output Voltage YYY
Output Current in mA ZZZZ



  

Copyright © 2004 Transformer Industries Co., Ltd., all right reserved